
|

Below are estimates of pricing for our creative services. Before we begin, Ampersand Graphics will
give you a firm quote which will only change if the scope of the project changes dramatically.
Printing prices will be determined after the specs are developed. Ampersand Graphics will be happy
to obtain bids for you and act as print broker and overseer for printing of any projects we design,
but we will also be glad to give you the completed project on disk and let you handle your own printing.
| Logo Design | $ 300-500 |
| Layout of business cards, letterhead and envelopes | $ 100 |
| 4 Color Catalogue Sheet | $ 200 per page |
| Brochure Design | $ 300-500 |
| Photography | $ 100-200 per photo |
| Typesetting | $ 150 per page |
| if text is provided on disk | $ 75 per page |
| Copywriting | $ 300-500 per page |
| Newsletter Design | $ 300 |
| Architectural Drawings | |
| Architectural Rendering (pen & ink) from Floor Plans | $ 350-700 |
| Architectural Rendering (pen & ink) from Photo | $ 350 |
| Color Architectural Rendering | $ 600-1200 |
| Site Plan | $ 300-400 |
| Directional/Area Map | $ 300 |
| Floor Plan | $ 100-250 |
Home - Samples of our Work - About the Owner - Contact Us
|
|

|